Pricing details
Credits and AI limits
Every plan gets daily credits on a rolling 24-hour window, and Boom Leverage AI has a weekly cap on how much it can write back, counted in output tokens.
Updated
By plan
| Plan | Credits / day | AI output / week |
|---|---|---|
| FREE | 100 | 30k tokens |
| DELTA | 150 | 500k tokens |
| GAMMA | 350 | 1.5M tokens |
| ALPHA | 1,500 | Per agreement |
- One AI answer (chat or summary) runs up to 2,000 output tokens · the weekly cap resets every Monday at 07:00 Bangkok time (UTC+7)
- One chat thread reads up to 400k input tokens in total — once it is full, start a new chat to carry on the same topic
What each action costs
| Action | Credits |
|---|---|
| Search, up to 5 axes | 1 |
| Search, 6 axes or more | 2 |
| Filter beyond 25 companiesOn top of the search price | +1 per 25 companies |
| Ask in chat (every question) | Same as a search |
| AI summaryOn top of the search price · charged only when the answer passes the source check | +2 |
| Health Check, one companyCharged once per company per 24 hours | 3 |
| Health Check, each extra year | 1 |
| Auditor's opinion, one companyCharged once per company per 24 hours | 5 |
| Open the original filing page with the quoted passage boxed | 2 |
| Opp Day clip at the minute management said itCharged once per clip per 24 hours | 2 |
| Insider moves (Form 246-2), per year | 1 |
| Translate one box to ThaiCharged on every click | 1 |
| Link to the filing on the Thai SEC website | 0 |
| Repeat a search you already ranServed from your earlier results | 0 |
The price shows on the button before every click, and each answer tells you what it cost. See all plans